School Fee

Fee Structure- 2025-26 (Old Students)

S.N. Class Annual Charges Fee Pm (Nur to XII) Dairy/ I-Card Total
1 Nur 0 950 200 1150
2 LKG 2000 1000 200 3200
3 UKG 2000 1050 200 3250
4 I 2000 1150 200 3350
5 II 2000 1200 200 3400
6 III 2000 1250 200 3450
7 IV 2000 1300 200 3500
8 V 2000 1350 200 3550
9 VI 2000 1400 200 3600
10 VII 2000 1450 200 3650
11 VIII 2000 1500 200 3700
12 IX 2000 1900 200 4100
13 X 2000 1950 200 4150
14 XI 2000 2050 200 4250
15 XII 2000 2100 200 4300

Fee Structure- 2025-26 (New Students)

S.N. Class Registration Fee Admission Fee (one time) Fee Pm (Nur to XII) Dairy/ I-Card Total
1 Nur 0 5000 950 200 6150
2 LKG 0 5000 1000 200 6200
3 UKG 0 5000 1050 200 6250
4 I 200 10000 1150 200 11350
5 II 200 10000 1200 200 11400
6 III 200 10000 1250 200 11450
7 IV 200 10000 1300 200 11500
8 V 200 10000 1350 200 11550
9 VI 200 10000 1400 200 11600
10 VII 200 10000 1450 200 11650
11 VIII 200 10000 1500 200 11700
12 IX 200 20000 1900 200 22100
13 X 200 20000 1950 200 22150
14 XI 1000 20000 2050 200 23250
15 XII 1000 20000 2100 200 22300

NOTE:(1) Examination fee of Rs. 1000 for Nur to XII will be charged in two installments of Rs. 500 in the month of August & November.
(2) Two month fee will be collected in May/Jun(May), Dec/Jan(Dec) & Feb/Mar(Feb).
(3) Bus fee will be charged Rs. 1200 Per month.
(4) Registration fee for class IX & XI and Board Examination fee for class X & XII will be charged separately.